Passenger Golf Carts
Comfortable seating for passengers

About Passenger Golf Carts
Deliver comfort and efficiency for your guests with our passenger golf carts, available in various seating configurations.
Explore our Passenger Golf Carts
Compare Passenger Golf Carts
Feature | 6-Seater Normal Golf Cart (Copy) | 6-Seater Normal Golf Cart | 6-Seater Normal Golf Cart (Copy) (Copy) (Copy) | 6-Seater Normal Golf | 6-Seater Normal Golf Cart (Copy) (Copy) (Copy) (Copy) | 6-Seater Normal | 6-Seater Normal (Copy) | 6-Seater Normal (Copy) (Copy) | 6-Seater Normal (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 6-Seater Normal (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 4-Seater Normal Golf Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Marshell | Marshell | Marshell | Marshell | Marshell | ZY Car | Marshell | Marshell | LVTong | Marshell | LVTong |
Model | hg32321 | hg32321 | hg32321 | hg32321 | hg32321 | hg32321 | hg32321 | hg32321 | hg32321 | hg32321 | asdaad |
Max Speed | 25KM/H | 25KM/H | 25KM/H | 25KM/H | 25KM/H | 25KM/H | 25KM/H | 25KM/H | 25KM/H | 25KM/H | 30KM/H |
Max Range (Full Charge) | 70-110KM | 70-110KM | 70-110KM | 70-110KM | 70-110KM | 70-110KM | 70-110KM | 70-110KM | 70-110KM | 70-110KM | 60-100KM |
Turning Radius | 3-4m | 3-4m | 3-4m | 3-4m | 3-4m | 3-4m | 3-4m | 3-4m | 3-4m | 3-4m | 2-3m |
Drive Mode | Rear-Wheel Drive (2WD) - دفع خلفي | Rear-Wheel Drive (2WD) - دفع خلفي | Rear-Wheel Drive (2WD) - دفع خلفي | Rear-Wheel Drive (2WD) - دفع خلفي | Rear-Wheel Drive (2WD) - دفع خلفي | Rear-Wheel Drive (2WD) - دفع خلفي | Rear-Wheel Drive (2WD) - دفع خلفي | Rear-Wheel Drive (2WD) - دفع خلفي | Rear-Wheel Drive (2WD) - دفع خلفي | Rear-Wheel Drive (2WD) - دفع خلفي | Rear-Wheel Drive (2WD) - دفع خلفي, Front-Wheel Drive (2WD) - دفع أمامي, Four-Wheel Drive (4WD) - دفع رباعي |
Suspension Type | Leaf Spring - نوابض ورقية | Leaf Spring - نوابض ورقية | Leaf Spring - نوابض ورقية | Leaf Spring - نوابض ورقية | Leaf Spring - نوابض ورقية | Leaf Spring - نوابض ورقية | Leaf Spring - نوابض ورقية | Leaf Spring - نوابض ورقية | Leaf Spring - نوابض ورقية | Leaf Spring - نوابض ورقية | Leaf Spring - نوابض ورقية |
6-Seater Normal Golf Cart (Copy)
6-Seater Normal Golf Cart
6-Seater Normal Golf Cart (Copy) (Copy) (Copy)
6-Seater Normal Golf
6-Seater Normal Golf Cart (Copy) (Copy) (Copy) (Copy)
6-Seater Normal
6-Seater Normal (Copy)
6-Seater Normal (Copy) (Copy)
6-Seater Normal (Copy) (Copy) (Copy) (Copy) (Copy) (Copy)
6-Seater Normal (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) (Copy)
4-Seater Normal Golf Cart
Ideal Use Cases
Cruise Ports, Inter-Terminal Shuttle Loops
Lifestyle Destinations & Shopping Cities
Amusement & Safari Parks
Stadium or Expo Shuttle Loops
Smart City Loop Transit Systems
Nature & Safari Parks with Guided Routes
Cultural Districts & Heritage Cities
Holy Sites & Pilgrimage Routes
Religious Site Catering Support
Protocol Events & Government Receptions
Frequently Asked Questions
What is the seating capacity of passenger golf carts?
Passenger golf carts typically seat 2 to 8 passengers.
Are the seats weatherproof or cushioned?
Most carts come with cushioned, weather-resistant seats.
Can these carts be used indoors?
Yes, they are electric and safe for indoor use.
What type of charging is required?
Standard AC charging is sufficient for most models.
Are these carts street legal?
It depends on local regulations and cart configuration.
Have a Question?
We’re here to help you choose the right vehicle type for your needs.
Your inquiry has been sent successfully!